PDA

View Full Version : Final results for Daytona 500 qualifying.



Long Live #3
02-14-2005, 09:44 AM
1. *(88) Dale Jarrett, Ford, 188.312 mph.

2. *(48) Jimmie Johnson, Chevrolet, 188.170.

3. *(24) Jeff Gordon, Chevrolet, 188.155.

4. *(29) Kevin Harvick, Chevrolet, 187.915.

5. *(01) Joe Nemechek, Chevrolet, 187.837.

6. *(10) Scott Riggs, Chevrolet, 187.758.

7. #(11) Jason Leffler, Chevrolet, 187.715.

8. *(97) Kurt Busch, Ford, 187.699.

9. *(21) Ricky Rudd, Ford, 187.414.

10. *(38) Elliott Sadler, Ford, 187.398.

11. #(36) Boris Said, Chevrolet, 187.122.

12. *(45) Kyle Petty, Dodge, 186.974.

13. #(23) Mike Skinner, Dodge, 186.753.

14. *(16) Greg Biffle, Ford, 186.587.

15. *(9) Kasey Kahne, Dodge, 186.501.

16. *(5) Kyle Busch, Chevrolet, 186.486.

17. *(42) Jamie McMurray, Dodge, 186.397.

18. #(14) John Andretti, Ford, 186.324.

19. *(31) Jeff Burton, Chevrolet, 186.270.

20. *(0) Mike Bliss, Chevrolet, 186.262.

21. *(2) Rusty Wallace, Dodge, 186.150.

22. *(19) Jeremy Mayfield, Dodge, 186.143.

23. *(6) Mark Martin, Ford, 186.123.

24. *(18) Bobby Labonte, Chevrolet, 186.112.

25. *(99) Carl Edwards, Ford, 186.047.

26. (4) Mike Wallace, Chevrolet, 185.908.

27. *(22) Scott Wimmer, Dodge, 185.793.

28. *(20) Tony Stewart, Dodge, 185.701.

29. *(12) Ryan Newman, Dodge, 185.659.

30. *(07) Dave Blaney, Chevrolet, 185.636.

31. (1) Martin Truex Jr., Chevrolet, 185.575.

32. (33) Kerry Earnhardt, Chevrolet, 185.502.

33. *(15) Michael Waltrip, Chevrolet, 185.448.

34. *(40) Sterling Marlin, Dodge, 185.445.

35. *(41) Casey Mears, Dodge, 185.300.

36. *(25) Brian Vickers, Chevrolet, 185.239.

37. *(49) Ken Schrader, Dodge, 185.109.

38. (7) Robby Gordon, Chevrolet, 184.911.

39. *(8) Dale Earnhardt Jr., Chevrolet, 184.888.

40. (00) Kenny Wallace, Chevrolet, 184.703.

41. (27) Kirk Shelmerdine, Ford, 184.665.

42. (09) Johnny Sauter, Dodge, 184.528.

43. (37) Kevin Lepage, Chevrolet, 184.400.

44. (66) Hermie Sadler, Ford, 184.211.

45. (73) Eric McClure, Chevrolet, 183.963.

46. *(17) Matt Kenseth, Ford, 183.494.

47. *(77) Travis Kvapil, Dodge, 183.415.

48. (92) Stanton Barrett, Chevrolet, 183.098.

49. (13) Greg Sacks, Dodge, 183.024.

50. *(32) Bobby Hamilton Jr., Chevrolet, 182.990.

51. (89) Morgan Shepherd, Dodge, 182.789.

52. (55) Derrike Cope, Chevrolet, 182.275.

53. (34) Randy LaJoie, Chevrolet, 181.159.

54. (52) Larry Gunselman, Ford, 178.409.

55. (93) Geoffrey Bodine, Chevrolet, 177.085.

56. (80) Andy Belmont, Ford, 174.683.

57. *(43) Jeff Green, Dodge, no speed.

Bluerauder
02-14-2005, 09:52 AM
1. *(88) Dale Jarrett, Ford, 188.312 mph.

Boy it certainly is nice to see the #88 out front again. :2thumbs: Here's to a fast and safe Daytona 500. Would love to see Jarrett in Victory Lane on this one...... :D

Haggis
02-14-2005, 10:20 AM
Boy it certainly is nice to see the #88 out front again. :2thumbs: Here's to a fast and safe Daytona 500. Would love to see Jarrett in Victory Lane on this one...... :D

So would I...we can only hope and pray. :prayers:

Long Live #3
02-14-2005, 10:31 PM
Just look where Kyle Petty ended up, 12th! That's thanks to a new engine program provided by Evernham Motorsports.