Dragcity
09-05-2007, 12:30 PM
Finally, I got out to the track last night. It's only 1/8 mile, but gave me a reference point.
I am not too impressed with the results. Seems many NA Marauders have run much better times.
This is what I came up with, 70 degrees - 70% humidity
Run #........Reaction.........60 foot..........1/8 mi E.T........1/8 mi MPH
1.............. .7029 ........... 2.2670 .......... 9.7979 ........... 73.43
2.............. .5829 ........... 2.2691 .......... 9.8106 ........... 73.28
3.............. .6548 ........... 2.2650 .......... 9.8349 ........... 73.07
4.............. .5909 ........... 2.4209 .......... 10.0919 .......... 72.39 (+ Son)
5.............. .4901 Red Lt .. 2.2660 .......... 9.7998 Breakout73.43
6.............. .5949 ........... 2.2880 .......... 9.8813 ........... 72.79
7.............. .4279 Red ..... 2.3090 .......... 9.8809 ........... 73.18
8.............. .4418 Red ..... 2.3922 .......... 10.0812 ........... 71.77 (+Son)
All I have is a Tune and just put on UD pullies.
Car ran pretty consistant times. My reaction times leave a bit to be desired, but in my defense, this is the first time I have been to the track in exactly 20 years. It's such a coincidence I am celebrating my 19th wedding anniversary this week.....Hmmmmm.
Lowered rear tire PSI to 30, 5-7 second burnout, jumped twice to run off any water/debris, staged and stayed put. Tires did not break free at the line.
Ran against a S/C Buick Regal a few times who took me in the low end, but I reached him just past the finish line and FLEW past him. If it were only 1/4 mi....
Had a good time with my Son. Track officials let me run with him in the passenger seat two times. He loved it. Just Time trails.
Boy, would I love to get a Turbocharger....
Soooo, now I have the dreaded go fast bug again. The sounds, smells and old friends came back in a rush. My 4.10s have to go in, debating Nitrous, but would love to turbocharge/supercharge.
Last run was against a 300C Hemi with nitrous, he ran 8.88 @ 79.48.
I can still smell the racing fuel....
I am not too impressed with the results. Seems many NA Marauders have run much better times.
This is what I came up with, 70 degrees - 70% humidity
Run #........Reaction.........60 foot..........1/8 mi E.T........1/8 mi MPH
1.............. .7029 ........... 2.2670 .......... 9.7979 ........... 73.43
2.............. .5829 ........... 2.2691 .......... 9.8106 ........... 73.28
3.............. .6548 ........... 2.2650 .......... 9.8349 ........... 73.07
4.............. .5909 ........... 2.4209 .......... 10.0919 .......... 72.39 (+ Son)
5.............. .4901 Red Lt .. 2.2660 .......... 9.7998 Breakout73.43
6.............. .5949 ........... 2.2880 .......... 9.8813 ........... 72.79
7.............. .4279 Red ..... 2.3090 .......... 9.8809 ........... 73.18
8.............. .4418 Red ..... 2.3922 .......... 10.0812 ........... 71.77 (+Son)
All I have is a Tune and just put on UD pullies.
Car ran pretty consistant times. My reaction times leave a bit to be desired, but in my defense, this is the first time I have been to the track in exactly 20 years. It's such a coincidence I am celebrating my 19th wedding anniversary this week.....Hmmmmm.
Lowered rear tire PSI to 30, 5-7 second burnout, jumped twice to run off any water/debris, staged and stayed put. Tires did not break free at the line.
Ran against a S/C Buick Regal a few times who took me in the low end, but I reached him just past the finish line and FLEW past him. If it were only 1/4 mi....
Had a good time with my Son. Track officials let me run with him in the passenger seat two times. He loved it. Just Time trails.
Boy, would I love to get a Turbocharger....
Soooo, now I have the dreaded go fast bug again. The sounds, smells and old friends came back in a rush. My 4.10s have to go in, debating Nitrous, but would love to turbocharge/supercharge.
Last run was against a 300C Hemi with nitrous, he ran 8.88 @ 79.48.
I can still smell the racing fuel....